
Brownstown AM Bus Schedule
Elementary 2009-2010
Bus No. F-7
Bus No. F-7
| 7:43 | Crystal & Lehigh Street |
| 7:44 | 500 Crystal |
| 7:45 | 324 Crystal Street |
| 7:46 | Crystal & Habicht |
| 7:47 | 221 Crystal Street |
| 7:48 | Crystal & North |
| 7:49 | North & Gable |
| 7:50 | Habicht & Gilbert |
| 7:51 | Fire Hall |
| 7:52 | Habicht & Lake |
| 7:53 | Cherrycrest Drive |
| 7:55 | Troy & Gilbert |
| Ferndale Area Elementary School |