
Middle Taylor AM Bus Schedule
Elementary 2009-2010
Bus No. F-8
Bus No. F-9
Bus No. F-8
(Middle Taylor to W.E.C. to Brownstown & Ferndale Area Elementary School)
| 7:22 | Saintz |
| 7:25 | McKendress |
| 7:27 | Pellow (Art Church) |
| 7:28 | Millers |
| 7:29 | Linkville (Eash-Gindlesperger) |
| 7:30 | Linkville (Roberts) |
| 7:31 | Linkville (Horvath) |
| 7:32 | Linkville (Thomas) |
| 7:33 | Linkville (McCombie) |
| 7:34 | Linkville (Dorchak) |
| 7:35 | Linkville (Rager) |
| 7:36 | Teeter Lane (Berg) |
| 7:37 | Teeter Lane (Sechrengost) |
| 7:39 | Teeter Lane (Michaels) |
| 7:40 | Linkville (Cummings/Saintz) |
| 7:45 | Naylor Road |
| 7:46 | Berg |
| 7:47 | Prossor Hollow Road |
| 7:51 | 106 Gilbert |
| 7:52 | 116 Gilbert |
| 7:53 | 141 Gilbert |
| 7:54 | Gilbert & Habicht |
| 7:55 | Habicht & Hall |
| 7:56 | Habicht & Gable |
| 7:57 | Habicht & Kennard OMOS |
| Ferndale Area Elementary School |
Bus No. F-9
(Middle Taylor to W.E.C. & Ferndale Area Elementary School)
| 7:14 | Moschgat |
| 7:15 | Tomechak |
| 7:20 | Horner |
| 7:24 | Laughard (house at breast of dam) |
| 7:25 | Honan & Waterfall Drive |
| 7:30 | Vena |
| 7:32 | Locher |
| 7:33 | Hoffman & Carnevali |
| 7:34 | Natta |
| 7:35 | Kornprobst |
| 7:36 | Bell |
| 7:37 | Schroeder |
| 7:38 | Crossroads |
| 7:39 | Bassett Lane |
| 7:41 | Szekeresh |
| 7:52 | Bantley’s Corner |
| 7:54 | Valley View (Tomak, Hornick, Thomas, Russel) |
| 7:55 | Adamy |
| Ferndale Area Elementary School |